Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 21 Januari 2025 |
| Metadata last updated | 21 Januari 2025 |
| Dibuat | unknown |
| Format | XLSX |
| Lisensi | Other (Open) |
| Dibuat | 1 tahun yang lalu |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 16.594 |
| Ckan url | https://satudata.kemendesa.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | de57309b949610bd84b6bec7edc43101 |
| Id | 4a31a700-05c7-4d7a-aada-3da2862d3e5d |
| On same domain | True |
| Original url | https://satudata.kemendesa.go.id/dataset/23037b1a-3d6c-46a4-acfa-687d661ff18b/resource/4a31a700-05c7-4d7a-aada-3da2862d3e5d/download/ipkp-30-kawasan-perdesaan-prioritas-kementerian-2024-1.xlsx |
| Package id | 23037b1a-3d6c-46a4-acfa-687d661ff18b |
| Position | 1 |
| Resource id | 4a31a700-05c7-4d7a-aada-3da2862d3e5d |
| State | active |
| Task created | 2025-01-21 08:17:03.447557 |
| Url type | upload |
