Total desa yang dinilai
Total desa yang dinilai
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 27 Oktober 2026 |
| Metadata last updated | 27 Oktober 2026 |
| Dibuat | unknown |
| Format | CSV |
| Lisensi | Other (Open) |
| Dibuat | 3 minggu yang lalu |
| Media type | text/plain |
| Size | 5.289.720 |
| Has views | True |
| Id | 99ad5c4c-9631-4bf0-90b1-00db55fd7eab |
| On same domain | True |
| Package id | 3771d4ed-1772-4a84-8a80-493acb6fa737 |
| State | active |
| Url type | upload |
