Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 30 Juni 2026 |
| Metadata last updated | 30 Juni 2026 |
| Dibuat | unknown |
| Format | CSV |
| Lisensi | Other (Open) |
| Dibuat | 5 bulan yang lalu |
| Media type | text/plain |
| Size | 745 |
| Ckan url | https://satudata.kemendesa.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 866963ed3a39f30e66524615da357275 |
| Id | b874dda5-eabe-4fc6-9b3d-92e0baf3378e |
| On same domain | True |
| Original url | https://satudata.kemendesa.go.id/dataset/83f7210e-c1a7-4c22-b00f-4a5ba6aeef10/resource/b874dda5-eabe-4fc6-9b3d-92e0baf3378e/download/jumlah-kawasan-perdesaan-prioritas-kpp-dengan-status-berdaya-saing.csv |
| Package id | 83f7210e-c1a7-4c22-b00f-4a5ba6aeef10 |
| Resource id | b874dda5-eabe-4fc6-9b3d-92e0baf3378e |
| State | active |
| Task created | 2026-06-30 02:57:51.128924 |
| Url type | upload |
