Jumlah Daerah Tertinggal tahun 2025
Dataset description:
Jumlah Daerah Tertinggal tahun 2025
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 28 April 2026 |
| Metadata last updated | 28 April 2026 |
| Dibuat | unknown |
| Format | CSV |
| Lisensi | Other (Open) |
| Dibuat | 1 bulan yang lalu |
| Media type | text/plain |
| Size | 1.182 |
| Ckan url | https://satudata.kemendesa.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 1d63eae54e4f7518676c2c10c00e5d27 |
| Id | d1f0be82-6d89-454d-b979-8c876f5c6e5d |
| On same domain | True |
| Original url | https://satudata.kemendesa.go.id/dataset/404e0a66-a171-42da-a3bc-d6aff02c0a19/resource/d1f0be82-6d89-454d-b979-8c876f5c6e5d/download/jumlah-daerah-tertinggal.csv |
| Package id | 404e0a66-a171-42da-a3bc-d6aff02c0a19 |
| Resource id | d1f0be82-6d89-454d-b979-8c876f5c6e5d |
| State | active |
| Task created | 2026-04-28 07:23:01.016216 |
| Url type | upload |
