Persentase Desa Maju dan Mandiri di 22 Pusat...
Persentase Desa Maju dan Mandiri di 22 Pusat Pertumbuhan Kawasan Perbatasan
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 3 Juni 2026 |
| Metadata last updated | 3 Juni 2026 |
| Dibuat | unknown |
| Format | CSV |
| Lisensi | Other (Open) |
| Dibuat | 6 bulan yang lalu |
| Media type | text/plain |
| Size | 6.418 |
| Ckan url | https://satudata.kemendesa.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | b6b65ec6e329c7127479cbbcad1f0594 |
| Id | 07b16830-c2d8-4681-9a16-c1d0cad4d8d1 |
| On same domain | True |
| Original url | https://satudata.kemendesa.go.id/dataset/c557624d-8299-41d7-a0d5-7ba400166142/resource/07b16830-c2d8-4681-9a16-c1d0cad4d8d1/download/persentase-desa-maju-dan-mandiri-di-22-pusat-pertumbuhan-kawasan-perbatasan.csv |
| Package id | c557624d-8299-41d7-a0d5-7ba400166142 |
| Resource id | 07b16830-c2d8-4681-9a16-c1d0cad4d8d1 |
| State | active |
| Task created | 2026-06-03 07:54:01.970050 |
| Url type | upload |
